current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
London Fix 2024
January 2024 - October 2024
- Oct 31 2024 am:$2779.40 pm:$2734.15 - Silver $33.5900 -
- Oct 30 2024 am:$2783.95 pm:$2777.80 + Silver $34.0300 -
- Oct 29 2024 am:$2749.15 pm:$2769.15 + Silver $34.1500 +
- Oct 28 2024 am:$2730.40 pm:$2741.80 + Silver $33.3900 +
- Oct 25 2024 am:$2719.25 pm:$2731.45 - Silver $33.1500 -
- Oct 24 2024 am:$2740.00 pm:$2732.00 - Silver $34.1400 -
- Oct 23 2024 am:$2751.00 pm:$2736.45 - Silver $34.5100 +
- Oct 22 2024 am:$2733.55 pm:$2736.50 + Silver $34.4300 +
- Oct 21 2024 am:$2734.30 pm:$2736.45 + Silver $34.0000 +
- Oct 18 2024 am:$2711.60 pm:$2712.50 + Silver $32.1300 +
- Oct 17 2024 am:$2678.45 pm:$2688.85 + Silver $31.8100 +
- Oct 16 2024 am:$2679.40 pm:$2675.25 + Silver $31.8000 +
- Oct 15 2024 am:$2653.25 pm:$2649.05 - Silver $31.1600 -
- Oct 14 2024 am:$2659.00 pm:$2654.90 + Silver $31.2500 +
- Oct 11 2024 am:$2637.05 pm:$2648.80 + Silver $31.2000 +
- Oct 10 2024 am:$2617.25 pm:$2628.95 + Silver $30.6700 -
- Oct 09 2024 am:$2617.55 pm:$2610.70 - Silver $30.6900 -
- Oct 08 2024 am:$2639.55 pm:$2639.90 - Silver $31.2800 -
- Oct 07 2024 am:$2651.60 pm:$2640.95 - Silver $31.8800 -
- Oct 04 2024 am:$2657.50 pm:$2650.05 + Silver $32.0600 +
- Oct 03 2024 am:$2644.00 pm:$2647.65 - Silver $31.5000 +
- Oct 02 2024 am:$2655.10 pm:$2660.95 - Silver $31.3900 +
- Oct 01 2024 am:$2648.85 pm:$2667.55 + Silver $31.3600 +
- Sep 30 2024 am:$2650.15 pm:$2629.95 + Silver $31.0800 -
- Sep 27 2024 am:$2660.55 pm:$2661.85 - Silver $31.9200 -
- Sep 26 2024 am:$2668.90 pm:$2663.75 + Silver $32.4800 +
- Sep 25 2024 am:$2653.80 pm:$2661.45 + Silver $31.8500 +
- Sep 24 2024 am:$2628.55 pm:$2635.95 + Silver $30.8800 +
- Sep 23 2024 am:$2617.25 pm:$2629.95 + Silver $30.6300 -
- Sep 20 2024 am:$2606.45 pm:$2605.85 + Silver $31.3200 +
- Sep 19 2024 am:$2590.60 pm:$2575.35 + Silver $31.1600 +
- Sep 18 2024 am:$2568.35 pm:$2570.10 - Silver $30.5900 -
- Sep 17 2024 am:$2575.50 pm:$2574.55 - Silver $30.6800 -
- Sep 16 2024 am:$2587.45 pm:$2584.00 + Silver $30.9100 +
- Sep 13 2024 am:$2571.35 pm:$2575.10 + Silver $29.9700 +
- Sep 12 2024 am:$2516.55 pm:$2545.95 - Silver $28.7600 -
- Sep 11 2024 am:$2521.90 pm:$2507.75 + Silver $28.8200 +
- Sep 10 2024 am:$2502.35 pm:$2506.30 + Silver $28.4300 +
- Sep 09 2024 am:$2496.65 pm:$2499.70 - Silver $28.1300 -
- Sep 06 2024 am:$2517.70 pm:$2506.15 - Silver $28.8400 +
- Sep 05 2024 am:$2516.85 pm:$2509.55 + Silver $28.7200 +
- Sep 04 2024 am:$2474.45 pm:$2487.95 + Silver $28.0800 -
- Sep 03 2024 am:$2503.25 pm:$2479.80 - Silver $28.3200 -
- Sep 02 2024 am:$2502.00 pm:$2498.60 - Silver $28.6200 -
- Aug 30 2024 am:$2524.15 pm:$2513.35 - Silver $29.4700 -
- Aug 29 2024 am:$2517.05 pm:$2518.10 + Silver $29.4900 +
- Aug 28 2024 am:$2509.55 pm:$2505.25 - Silver $29.4300 -
- Aug 27 2024 am:$2510.30 pm:$2508.55 - Silver $29.9000 +
- Aug 26 2024 Closed for holiday
- Aug 23 2024 am:$2500.30 pm:$2511.20 + Silver $29.4300 -
- Aug 22 2024 am:$2505.10 pm:$2483.00 - Silver $29.5700 +
- Aug 21 2024 am:$2507.65 pm:$2497.95 - Silver $29.5600 -
- Aug 20 2024 am:$2521.55 pm:$2529.75 + Silver $29.7700 +
- Aug 19 2024 am:$2500.05 pm:$2494.55 + Silver $28.8300 +
- Aug 16 2024 am:$2462.15 pm:$2485.80 + Silver $28.1400 +
- Aug 15 2024 am:$2456.25 pm:$2446.65 - Silver $28.0500 +
- Aug 14 2024 am:$2472.00 pm:$2456.70 - Silver $27.9400 +
- Aug 13 2024 am:$2460.55 pm:$2471.55 + Silver $27.6900 -
- Aug 12 2024 am:$2442.10 pm:$2450.85 + Silver $27.9700 +
- Aug 09 2024 am:$2423.45 pm:$2427.35 + Silver $27.5800 +
- Aug 08 2024 am:$2396.30 pm:$2411.45 + Silver $26.9300 -
- Aug 07 2024 am:$2392.85 pm:$2400.45 + Silver $27.1500 +
- Aug 06 2024 am:$2414.15 pm:$2396.55 + Silver $27.0700 -
- Aug 05 2024 am:$2421.75 pm:$2393.85 - Silver $27.1000 -
- Aug 02 2024 am:$2461.75 pm:$2469.85 + Silver $28.9500 +
- Aug 01 2024 am:$2434.00 pm:$2454.55 + Silver $28.8800 +
- Jul 31 2024 am:$2419.60 pm:$2426.30 + Silver $28.5600 +
- Jul 30 2024 am:$2389.25 pm:$2390.25 - Silver $27.8800 -
- Jul 29 2024 am:$2392.10 pm:$2391.10 + Silver $28.1400 +
- Jul 26 2024 am:$2374.55 pm:$2386.10 + Silver $27.7500 -
- Jul 25 2024 am:$2371.25 pm:$2364.20 - Silver $27.9900 -
- Jul 24 2024 am:$2411.30 pm:$2421.45 + Silver $29.2900 +
- Jul 23 2024 am:$2404.45 pm:$2403.10 + Silver $29.0600 -
- Jul 22 2024 am:$2401.40 pm:$2392.70 - Silver $29.0700 -
- Jul 19 2024 am:$2415.80 pm:$2403.50 - Silver $29.1000 -
- Jul 18 2024 am:$2466.95 pm:$2463.80 - Silver $30.4700 -
- Jul 17 2024 am:$2470.35 pm:$2480.25 + Silver $30.9200 +
- Jul 16 2024 am:$2439.35 pm:$2443.20 + Silver $30.8600 +
- Jul 15 2024 am:$2408.50 pm:$2421.25 + Silver $30.7400 +
- Jul 12 2024 am:$2404.15 pm:$2406.85 - Silver $30.7200 -
- Jul 11 2024 am:$2383.55 pm:$2409.20 + Silver $31.0100 +
- Jul 10 2024 am:$2372.90 pm:$2384.35 + Silver $30.9300 -
- Jul 09 2024 am:$2362.40 pm:$2367.90 - Silver $31.0600 +
- Jul 08 2024 am:$2371.65 pm:$2376.65 - Silver $30.9900 +
- Jul 05 2024 am:$2365.35 pm:$2379.05 + Silver $30.5800 +
- Jul 04 2024 am:$2357.20 pm:$2358.65 - Silver $30.3300 +
- Jul 03 2024 am:$2342.55 pm:$2361.35 + Silver $30.1300 +
- Jul 02 2024 am:$2329.00 pm:$2331.75 + Silver $29.3100 +
- Jul 01 2024 am:$2327.80 pm:$2329.10 - Silver $29.2500 -
- Jun 28 2024 am:$2327.60 pm:$2330.90 + Silver $29.3700 +
- Jun 27 2024 am:$2310.55 pm:$2323.60 + Silver $28.8700 +
- Jun 26 2024 am:$2316.10 pm:$2299.65 - Silver $28.8300 -
- Jun 25 2024 am:$2332.40 pm:$2325.05 - Silver $29.5600 UNCH
- Jun 24 2024 am:$2327.20 pm:$2328.75 - Silver $29.5600 -
- Jun 21 2024 am:$2364.00 pm:$2335.05 - Silver $30.4300 +
- Jun 20 2024 am:$2332.95 pm:$2351.60 + Silver $30.2300 +
- Jun 19 2024 am:$2328.60 pm:$2324.25 - Silver $29.4800 +
- Jun 18 2024 am:$2312.05 pm:$2324.35 - Silver $29.1300 -
- Jun 17 2024 am:$2320.70 pm:$2319.90 - Silver $29.2400 +
- Jun 14 2024 am:$2316.90 pm:$2330.45 + Silver $29.2100 -
- Jun 13 2024 am:$2316.35 pm:$2310.80 - Silver $29.2400 -
- Jun 12 2024 am:$2314.90 pm:$2326.25 + Silver $29.3800 +
- Jun 11 2024 am:$2302.50 pm:$2316.50 + Silver $29.2500 -
- Jun 10 2024 am:$2297.65 pm:$2304.40 - Silver $29.6800 -
- Jun 07 2024 am:$2338.00 pm:$2310.80 - Silver $30.2700 -
- Jun 06 2024 am:$2360.85 pm:$2360.60 + Silver $30.3000 +
- Jun 05 2024 am:$2332.25 pm:$2340.05 + Silver $29.6100 -
- Jun 04 2024 am:$2330.50 pm:$2326.00 - Silver $29.7100 -
- Jun 03 2024 am:$2324.70 pm:$2337.70 - Silver $30.3700 -
- May 31 2024 am:$2342.90 pm:$2348.25 - Silver $31.2700 -
- May 30 2024 am:$2337.55 pm:$2348.55 + Silver $31.5200 -
- May 29 2024 am:$2340.90 pm:$2343.35 - Silver $32.0100 +
- May 28 2024 am:$2344.70 pm:$2350.65 + Silver $31.5600 +
- May 27 2024 Closed for holiday
- May 24 2024 am:$2339.75 pm:$2342.70 - Silver $30.5900 +
- May 23 2024 am:$2361.80 pm:$2357.35 - Silver $30.5400 -
- May 22 2024 am:$2414.25 pm:$2407.90 - Silver $31.8200 +
- May 21 2024 am:$2417.05 pm:$2427.30 + Silver $31.6400 -
- May 20 2024 am:$2444.35 pm:$2420.30 + Silver $31.8000 +
- May 17 2024 am:$2381.75 pm:$2402.60 + Silver $29.6800 +
- May 16 2024 am:$2383.65 pm:$2377.40 + Silver $29.6700 +
- May 15 2024 am:$2371.80 pm:$2357.50 + Silver $28.8200 +
- May 14 2024 am:$2347.40 pm:$2354.85 + Silver $28.4300 +
- May 13 2024 am:$2340.30 pm:$2343.80 - Silver $28.1300 -
- May 10 2024 am:$2371.05 pm:$2372.45 + Silver $28.6400 +
- May 09 2024 am:$2308.70 pm:$2325.70 + Silver $27.6300 +
- May 08 2024 am:$2308.55 pm:$2309.05 - Silver $27.2400 -
- May 07 2024 am:$2315.00 pm:$2319.60 + Silver $27.2600 +
- May 06 2024 Closed for holiday
- May 03 2024 am:$2301.10 pm:$2294.45 + Silver $26.5000 +
- May 02 2024 am:$2300.55 pm:$2288.85 - Silver $26.2400 -
- May 01 2024 am:$2288.50 pm:$2302.35 - Silver $26.4800 -
- Apr 30 2024 am:$2314.80 pm:$2307.00 - Silver $26.6600 -
- Apr 29 2024 am:$2337.60 pm:$2333.55 - Silver $27.3800 -
- Apr 26 2024 am:$2349.80 pm:$2343.10 + Silver $27.6300 +
- Apr 25 2024 am:$2325.65 pm:$2318.70 - Silver $27.3700 +
- Apr 24 2024 am:$2312.30 pm:$2320.25 - Silver $27.1200 +
- Apr 23 2024 am:$2298.15 pm:$2328.45 - Silver $26.9200 -
- Apr 22 2024 am:$2361.45 pm:$2334.95 - Silver $27.7400 -
- Apr 19 2024 am:$2381.80 pm:$2379.70 - Silver $28.2400 -
- Apr 18 2024 am:$2379.85 pm:$2382.70 - Silver $28.4700 UNCH
- Apr 17 2024 am:$2393.75 pm:$2390.35 + Silver $28.4700 +
- Apr 16 2024 am:$2369.00 pm:$2369.15 + Silver $28.2600 -
- Apr 15 2024 am:$2347.15 pm:$2344.20 - Silver $28.4400 -
- Apr 12 2024 am:$2394.80 pm:$2401.50 + Silver $29.0300 +
- Apr 11 2024 am:$2331.75 pm:$2345.65 + Silver $28.0200 -
- Apr 10 2024 am:$2346.85 pm:$2333.00 - Silver $28.0800 +
- Apr 09 2024 am:$2364.20 pm:$2356.10 + Silver $27.9700 +
- Apr 08 2024 am:$2336.90 pm:$2320.25 + Silver $27.8300 +
- Apr 05 2024 am:$2288.45 pm:$2298.55 + Silver $26.7800 -
- Apr 04 2024 am:$2292.50 pm:$2293.50 + Silver $27.0000 +
- Apr 03 2024 am:$2270.75 pm:$2280.15 + Silver $26.2500 +
- Apr 02 2024 am:$2264.55 pm:$2264.50 + Silver $25.6500 +
- Apr 01 2024 Closed for holiday
- Mar 29 2024 Closed for holiday
- Mar 28 2024 am:$2207.00 pm:$2214.35 + Silver $24.5400 +
- Mar 27 2024 am:$2192.05 pm:$2192.70 + Silver $24.5200 -
- Mar 26 2024 am:$2193.45 pm:$2179.80 + Silver $24.8300 +
- Mar 25 2024 am:$2168.35 pm:$2176.70 + Silver $24.6700 +
- Mar 22 2024 am:$2166.25 pm:$2171.60 + Silver $24.5900 +
- Mar 21 2024 am:$2210.65 pm:$2170.50 + Silver $25.4300 -
- Mar 20 2024 am:$2153.40 pm:$2157.45 + Silver $24.8600 -
- Mar 19 2024 am:$2154.30 pm:$2154.90 - Silver $24.9300 -
- Mar 18 2024 am:$2155.30 pm:$2158.15 - Silver $25.1800 -
- Mar 15 2024 am:$2170.35 pm:$2163.45 + Silver $25.2200 +
- Mar 14 2024 am:$2169.80 pm:$2160.80 - Silver $24.9700 +
- Mar 13 2024 am:$2160.85 pm:$2168.40 + Silver $24.3000 -
- Mar 12 2024 am:$2176.40 pm:$2161.25 - Silver $24.3800 +
- Mar 11 2024 am:$2178.45 pm:$2180.45 + Silver $24.3600 -
- Mar 08 2024 am:$2168.65 pm:$2171.20 + Silver $24.5000 +
- Mar 07 2024 am:$2156.85 pm:$2153.45 + Silver $24.1600 +
- Mar 06 2024 am:$2127.35 pm:$2142.85 + Silver $23.8000 -
- Mar 05 2024 am:$2126.25 pm:$2134.40 + Silver $23.9300 +
- Mar 04 2024 am:$2083.15 pm:$2098.05 + Silver $23.1000 +
- Mar 01 2024 am:$2050.30 pm:$2049.80 + Silver $22.7200 +
- Feb 29 2024 am:$2032.80 pm:$2048.05 + Silver $22.3400 -
- Feb 28 2024 am:$2025.25 pm:$2032.45 - Silver $22.3500 -
- Feb 27 2024 am:$2036.00 pm:$2035.05 + Silver $22.6700 +
- Feb 26 2024 am:$2035.15 pm:$2027.20 - Silver $22.5100 -
- Feb 23 2024 am:$2019.30 pm:$2027.45 + Silver $22.7200 -
- Feb 22 2024 am:$2030.90 pm:$2024.00 - Silver $23.0700 -
- Feb 21 2024 am:$2028.80 pm:$2026.75 - Silver $23.0800 +
- Feb 20 2024 am:$2026.80 pm:$2029.10 + Silver $23.0600 -
- Feb 19 2024 am:$2020.35 pm:$2017.05 + Silver $23.0900 +
- Feb 16 2024 am:$2005.40 pm:$1997.90 - Silver $23.0100 +
- Feb 15 2024 am:$1996.90 pm:$2004.05 + Silver $22.6300 +
- Feb 14 2024 am:$1990.80 pm:$1985.10 - Silver $22.0900 -
- Feb 13 2024 am:$2026.20 pm:$1996.10 - Silver $22.8700 -
- Feb 12 2024 am:$2021.00 pm:$2015.20 - Silver $22.9200 +
- Feb 09 2024 am:$2031.65 pm:$2023.50 - Silver $22.6600 +
- Feb 08 2024 am:$2037.05 pm:$2028.65 - Silver $22.3500 +
- Feb 07 2024 am:$2033.20 pm:$2041.60 + Silver $22.2900 -
- Feb 06 2024 am:$2025.05 pm:$2030.80 + Silver $22.3100 +
- Feb 05 2024 am:$2024.50 pm:$2018.00 - Silver $22.5100 -
- Feb 02 2024 am:$2054.20 pm:$2034.15 - Silver $23.2300 +
- Feb 01 2024 am:$2037.55 pm:$2045.85 - Silver $22.6700 -
- Jan 31 2024 am:$2037.90 pm:$2053.25 + Silver $23.0900 +
- Jan 30 2024 am:$2036.80 pm:$2043.05 + Silver $23.0800 +
- Jan 29 2024 am:$2027.35 pm:$2022.50 + Silver $23.0100 +
- Jan 26 2024 am:$2021.10 pm:$2018.45 - Silver $22.9200 +
- Jan 25 2024 am:$2018.15 pm:$2023.75 - Silver $22.8800 +
- Jan 24 2024 am:$2030.50 pm:$2024.65 + Silver $22.7700 +
- Jan 23 2024 am:$2026.85 pm:$2022.95 + Silver $22.2600 +
- Jan 22 2024 am:$2023.90 pm:$2021.60 - Silver $22.2000 -
- Jan 19 2024 am:$2029.50 pm:$2028.55 + Silver $22.8000 +
- Jan 18 2024 am:$2012.20 pm:$2013.20 + Silver $22.6100 -
- Jan 17 2024 am:$2027.55 pm:$2011.75 - Silver $22.8100 -
- Jan 16 2024 am:$2039.75 pm:$2038.15 - Silver $23.0500 -
- Jan 15 2024 am:$2053.85 pm:$2049.90 - Silver $23.2100 +
- Jan 12 2024 am:$2039.55 pm:$2055.65 + Silver $23.0600 +
- Jan 11 2024 am:$2031.85 pm:$2029.15 + Silver $23.0300 +
- Jan 10 2024 am:$2036.25 pm:$2026.80 - Silver $22.9700 -
- Jan 09 2024 am:$2038.15 pm:$2034.90 + Silver $23.1300 +
- Jan 08 2024 am:$2028.00 pm:$2025.10 - Silver $22.8500 -
- Jan 05 2024 am:$2037.70 pm:$2056.35 + Silver $22.9800 +
- Jan 04 2024 am:$2049.05 pm:$2039.55 - Silver $22.9600 -
- Jan 03 2024 am:$2054.05 pm:$2042.10 - Silver $23.2800 -
- Jan 02 2024 am:$2074.90 pm:$2067.55 - Silver $23.9500 +
- Jan 01 2024 Closed for holiday
current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001