current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
London Fix 2020
January 2020 - December 2020
- Dec 31 2020 am:$1891.10 pm: No PM Fix Silver $26.4850 +
- Dec 30 2020 am:$1877.55 pm:$1887.60 + Silver $26.3050 +
- Dec 29 2020 am:$1873.90 pm:$1874.30 - Silver $26.1500 +
- Dec 28 2020 Closed for holiday
- Dec 25 2020 Closed for holiday
- Dec 24 2020 am:$1872.55 pm: No PM Fix Silver $25.7800 +
- Dec 23 2020 am:$1867.10 pm:$1875.00 - Silver $25.3150 -
- Dec 22 2020 am:$1873.30 pm:$1877.10 - Silver $25.7700 -
- Dec 21 2020 am:$1869.25 pm:$1880.00 + Silver $26.1550 +
- Dec 18 2020 am:$1878.95 pm:$1879.75 - Silver $25.8150 +
- Dec 17 2020 am:$1871.95 pm:$1890.75 + Silver $25.7400 +
- Dec 16 2020 am:$1861.35 pm:$1851.95 + Silver $25.1300 +
- Dec 15 2020 am:$1844.30 pm:$1850.65 + Silver $24.2150 +
- Dec 14 2020 am:$1820.25 pm:$1831.15 - Silver $23.8550 +
- Dec 11 2020 am:$1833.65 pm:$1842.00 - Silver $23.8150 -
- Dec 10 2020 am:$1834.20 pm:$1844.35 + Silver $23.8850 -
- Dec 09 2020 am:$1859.80 pm:$1841.75 - Silver $24.0850 -
- Dec 08 2020 am:$1864.50 pm:$1868.15 + Silver $24.4750 +
- Dec 07 2020 am:$1832.80 pm:$1859.95 + Silver $23.7500 -
- Dec 04 2020 am:$1839.30 pm:$1843.00 + Silver $24.2250 +
- Dec 03 2020 am:$1834.80 pm:$1832.35 + Silver $24.1700 +
- Dec 02 2020 am:$1832.95 pm:$1822.60 + Silver $23.9800 +
- Dec 01 2020 am:$1796.20 pm:$1810.75 + Silver $23.5350 +
- Nov 30 2020 am:$1771.95 pm:$1762.55 - Silver $22.1500 -
- Nov 27 2020 am:$1808.05 pm:$1779.30 - Silver $23.1350 -
- Nov 26 2020 am:$1814.85 pm:$1807.40 - Silver $23.3600 -
- Nov 25 2020 am:$1808.55 pm:$1810.20 + Silver $23.4100 +
- Nov 24 2020 am:$1818.10 pm:$1799.60 - Silver $23.1550 -
- Nov 23 2020 am:$1863.80 pm:$1840.20 - Silver $23.9050 -
- Nov 20 2020 am:$1867.00 pm:$1875.70 + Silver $24.1650 +
- Nov 19 2020 am:$1857.40 pm:$1857.35 - Silver $23.9800 -
- Nov 18 2020 am:$1877.20 pm:$1876.10 - Silver $24.3150 -
- Nov 17 2020 am:$1885.40 pm:$1889.05 + Silver $24.6300 +
- Nov 16 2020 am:$1892.60 pm:$1885.60 - Silver $24.2650 -
- Nov 13 2020 am:$1947.95 pm:$1940.80 + Silver $25.7800 +
- Nov 12 2020 am:$1868.00 pm:$1874.85 + Silver $24.2150 +
- Nov 11 2020 am:$1876.20 pm:$1860.95 - Silver $24.2100 +
- Nov 10 2020 am:$1874.90 pm:$1878.70 - Silver $24.1950 -
- Nov 09 2020 am:$1957.45 pm:$1867.30 - Silver $25.1050 -
- Nov 06 2020 am:$1947.95 pm:$1940.80 + Silver $25.7800 +
- Nov 05 2020 am:$1916.80 pm:$1938.45 + Silver $24.5700 +
- Nov 04 2020 am:$1888.55 pm:$1900.15 - Silver $23.9750 -
- Nov 03 2020 am:$1899.85 pm:$1908.30 + Silver $24.1700 +
- Nov 02 2020 am:$1886.75 pm:$1889.90 + Silver $23.9750 +
- Oct 30 2020 am:$1875.80 pm:$1881.85 + Silver $23.6250 +
- Oct 29 2020 am:$1876.85 pm:$1870.30 + Silver $23.0150 -
- Oct 28 2020 am:$1896.85 pm:$1869.95 - Silver $23.9250 -
- Oct 27 2020 am:$1898.90 pm:$1905.70 + Silver $24.4350 +
- Oct 26 2020 am:$1901.60 pm:$1898.45 - Silver $24.2800 -
- Oct 23 2020 am:$1910.60 pm:$1903.65 + Silver $24.7600 -
- Oct 22 2020 am:$1916.85 pm:$1900.95 - Silver $24.9150 -
- Oct 21 2020 am:$1918.95 pm:$1924.15 + Silver $25.0200 +
- Oct 20 2020 am:$1906.35 pm:$1898.40 - Silver $24.6300 -
- Oct 19 2020 am:$1910.00 pm:$1905.60 + Silver $24.8400 +
- Oct 16 2020 am:$1908.20 pm:$1905.05 + Silver $24.3600 +
- Oct 15 2020 am:$1891.70 pm:$1891.90 - Silver $23.9350 -
- Oct 14 2020 am:$1896.45 pm:$1910.05 + Silver $24.1750 -
- Oct 13 2020 am:$1920.80 pm:$1891.30 + Silver $24.9350 -
- Oct 12 2020 am:$1919.80 pm:$1925.50 + Silver $25.0600 +
- Oct 09 2020 am:$1912.40 pm:$1923.25 + Silver $24.3150 -
- Oct 08 2020 am:$1891.35 pm:$1887.45 + Silver $23.9600 +
- Oct 07 2020 am:$1888.00 pm:$1884.50 - Silver $23.5300 -
- Oct 06 2020 am:$1912.50 pm:$1913.40 + Silver $24.3000 +
- Oct 05 2020 am:$1899.65 pm:$1909.60 + Silver $23.9150 +
- Oct 02 2020 am:$1906.40 pm:$1903.05 + Silver $23.8650 +
- Oct 01 2020 am:$1895.55 pm:$1902.00 + Silver $23.6200 -
- Sep 30 2020 am:$1883.40 pm:$1886.90 + Silver $23.7250 -
- Sep 29 2020 am:$1882.40 pm:$1883.95 - Silver $23.8350 +
- Sep 28 2020 am:$1850.95 pm:$1864.30 + Silver $22.8900 +
- Sep 25 2020 am:$1870.05 pm:$1859.70 - Silver $22.6300 +
- Sep 24 2020 am:$1850.75 pm:$1861.75 - Silver $22.2200 -
- Sep 23 2020 am:$1888.10 pm:$1873.40 - Silver $23.5950 -
- Sep 22 2020 am:$1903.10 pm:$1906.00 - Silver $24.3000 -
- Sep 21 2020 am:$1930.90 pm:$1909.25 - Silver $26.3600 -
- Sep 18 2020 am:$1954.75 pm:$1950.85 + Silver $27.0600 +
- Sep 17 2020 am:$1936.10 pm:$1936.25 - Silver $26.7450 +
- Sep 16 2020 am:$1964.80 pm:$1961.80 - Silver $27.3800 -
- Sep 15 2020 am:$1963.55 pm:$1949.35 - Silver $27.5450 +
- Sep 14 2020 am:$1942.30 pm:$1958.70 + Silver $26.8850 +
- Sep 11 2020 am:$1944.50 pm:$1947.40 - Silver $26.8750 -
- Sep 10 2020 am:$1944.80 pm:$1966.25 + Silver $27.1050 +
- Sep 09 2020 am:$1928.40 pm:$1947.20 + Silver $26.5350 -
- Sep 08 2020 am:$1920.60 pm:$1910.95 - Silver $26.6750 -
- Sep 07 2020 am:$1928.40 pm:$1928.45 + Silver $26.8300 +
- Sep 04 2020 am:$1937.60 pm:$1926.30 - Silver $26.8150 -
- Sep 03 2020 am:$1934.10 pm:$1940.45 - Silver $26.9000 -
- Sep 02 2020 am:$1969.00 pm:$1947.05 - Silver $27.7050 -
- Sep 01 2020 am:$1987.95 pm:$1972.35 + Silver $28.8850 +
- Aug 31 2020 Closed for holiday
- Aug 28 2020 am:$1955.85 pm:$1957.35 + Silver $27.3500 +
- Aug 27 2020 am:$1938.80 pm:$1923.85 - Silver $27.2450 +
- Aug 26 2020 am:$1918.50 pm:$1932.95 + Silver $26.3950 -
- Aug 25 2020 am:$1925.45 pm:$1911.15 - Silver $26.4950 -
- Aug 24 2020 am:$1947.55 pm:$1943.95 + Silver $26.8850 +
- Aug 21 2020 am:$1932.85 pm:$1924.35 - Silver $26.8500 -
- Aug 20 2020 am:$1928.05 pm:$1927.15 - Silver $26.9150 -
- Aug 19 2020 am:$1993.15 pm:$1981.00 - Silver $27.4400 -
- Aug 18 2020 am:$2005.15 pm:$2008.75 + Silver $28.3250 +
- Aug 17 2020 am:$1949.85 pm:$1972.85 + Silver $26.9150 +
- Aug 14 2020 am:$1948.30 pm:$1944.75 + Silver $26.7050 +
- Aug 13 2020 am:$1931.00 pm:$1944.25 + Silver $26.2500 -
- Aug 12 2020 am:$1931.70 pm:$1931.90 - Silver $25.8100 -
- Aug 11 2020 am:$1996.60 pm:$1939.65 - Silver $28.2800 +
- Aug 10 2020 am:$2030.30 pm:$2044.50 + Silver $28.2700 +
- Aug 07 2020 am:$2061.50 pm:$2031.15 - Silver $28.3300 +
- Aug 06 2020 am:$2049.15 pm:$2067.15 + Silver $27.8850 +
- Aug 05 2020 am:$2034.45 pm:$2048.15 + Silver $26.9450 +
- Aug 04 2020 am:$1972.25 pm:$1977.90 + Silver $24.3300 +
- Aug 03 2020 am:$1972.95 pm:$1958.55 - Silver $24.2300 +
- Jul 31 2020 am:$1974.70 pm:$1964.90 + Silver $24.0700 +
- Jul 30 2020 am:$1952.20 pm:$1957.65 + Silver $23.1600 -
- Jul 29 2020 am:$1954.35 pm:$1950.90 + Silver $24.3350 +
- Jul 28 2020 am:$1931.65 pm:$1940.90 + Silver $23.5450 -
- Jul 27 2020 am:$1940.55 pm:$1936.65 + Silver $24.3750 +
- Jul 24 2020 am:$1893.85 pm:$1902.10 + Silver $22.4750 -
- Jul 23 2020 am:$1882.35 pm:$1878.30 + Silver $22.8600 +
- Jul 22 2020 am:$1851.00 pm:$1852.40 + Silver $22.2450 +
- Jul 21 2020 am:$1823.20 pm:$1842.55 + Silver $20.5550 +
- Jul 20 2020 am:$1810.30 pm:$1815.65 + Silver $19.4400 +
- Jul 17 2020 am:$1802.90 pm:$1807.35 - Silver $19.1600 -
- Jul 16 2020 am:$1804.60 pm:$1807.70 + Silver $19.2450 -
- Jul 15 2020 am:$1809.30 pm:$1804.60 + Silver $19.3300 +
- Jul 14 2020 am:$1798.20 pm:$1801.90 - Silver $18.8950 -
- Jul 13 2020 am:$1808.50 pm:$1807.50 + Silver $19.0950 +
- Jul 10 2020 am:$1805.75 pm:$1803.10 - Silver $18.7700 -
- Jul 09 2020 am:$1812.45 pm:$1812.10 + Silver $18.8350 +
- Jul 08 2020 am:$1799.35 pm:$1811.10 + Silver $18.4850 +
- Jul 07 2020 am:$1775.50 pm:$1789.55 + Silver $18.0200 -
- Jul 06 2020 am:$1774.40 pm:$1787.90 + Silver $18.2550 +
- Jul 03 2020 am:$1774.65 pm:$1772.90 - Silver $18.0200 +
- Jul 02 2020 am:$1771.85 pm:$1777.45 + Silver $17.9250 -
- Jul 01 2020 am:$1787.40 pm:$1771.05 + Silver $18.2200 +
- Jun 30 2020 am:$1770.70 pm:$1768.10 - Silver $17.8450 -
- Jun 29 2020 am:$1768.80 pm:$1771.60 + Silver $17.9050 +
- Jun 26 2020 am:$1762.10 pm:$1747.60 - Silver $17.8300 +
- Jun 25 2020 am:$1758.55 pm:$1756.55 - Silver $17.5300 -
- Jun 24 2020 am:$1775.70 pm:$1766.05 - Silver $17.8550 +
- Jun 23 2020 am:$1756.60 pm:$1768.90 + Silver $17.8100 -
- Jun 22 2020 am:$1745.45 pm:$1761.85 + Silver $17.8600 +
- Jun 19 2020 am:$1728.55 pm:$1734.75 + Silver $17.5250 -
- Jun 18 2020 am:$1732.65 pm:$1719.50 + Silver $17.6150 +
- Jun 17 2020 am:$1717.30 pm:$1724.35 + Silver $17.4700 +
- Jun 16 2020 am:$1728.35 pm:$1719.85 + Silver $17.4100 +
- Jun 15 2020 am:$1710.40 pm:$1710.45 - Silver $17.0850 -
- Jun 12 2020 am:$1735.85 pm:$1733.50 - Silver $17.6250 -
- Jun 11 2020 am:$1731.90 pm:$1738.95 + Silver $17.8750 +
- Jun 10 2020 am:$1717.65 pm:$1722.05 + Silver $17.7150 +
- Jun 09 2020 am:$1707.50 pm:$1713.50 + Silver $17.6300 UNCH
- Jun 08 2020 am:$1692.00 pm:$1690.35 + Silver $17.6300 +
- Jun 05 2020 am:$1709.55 pm:$1683.45 - Silver $17.5800 -
- Jun 04 2020 am:$1706.45 pm:$1700.05 - Silver $17.7500 -
- Jun 03 2020 am:$1717.60 pm:$1705.35 - Silver $17.8600 -
- Jun 02 2020 am:$1740.25 pm:$1742.15 + Silver $18.2700 +
- Jun 01 2020 am:$1734.80 pm:$1730.60 + Silver $18.1600 +
- May 29 2020 am:$1725.65 pm:$1728.70 + Silver $17.5900 +
- May 28 2020 am:$1723.30 pm:$1717.35 + Silver $17.3400 +
- May 27 2020 am:$1705.15 pm:$1694.60 - Silver $17.1900 -
- May 26 2020 am:$1722.75 pm:$1720.25 - Silver $17.3000 +
- May 25 2020 Closed for holiday
- May 22 2020 am:$1732.45 pm:$1733.55 + Silver $17.0000 -
- May 21 2020 am:$1732.80 pm:$1724.90 - Silver $17.2050 -
- May 20 2020 am:$1750.05 pm:$1748.30 + Silver $17.4700 +
- May 19 2020 am:$1735.25 pm:$1737.95 + Silver $17.1200 -
- May 18 2020 am:$1756.90 pm:$1734.70 + Silver $17.3500 +
- May 15 2020 am:$1734.85 pm:$1735.35 + Silver $16.2500 -
- May 14 2020 am:$1716.40 pm:$1731.60 + Silver $15.5300 -
- May 13 2020 am:$1699.85 pm:$1708.40 + Silver $15.5600 +
- May 12 2020 am:$1703.45 pm:$1702.40 - Silver $15.4850 +
- May 11 2020 am:$1698.80 pm:$1702.75 - Silver $15.4450 +
- May 08 2020 Closed for holiday
- May 07 2020 am:$1688.65 pm:$1704.05 + Silver $14.9800 -
- May 06 2020 am:$1698.90 pm:$1691.50 - Silver $15.0750 +
- May 05 2020 am:$1696.30 pm:$1699.55 - Silver $14.7500 -
- May 04 2020 am:$1703.70 pm:$1709.10 + Silver $14.9300 +
- May 01 2020 am:$1673.05 pm:$1686.25 - Silver $14.8450 -
- Apr 30 2020 am:$1716.75 pm:$1702.75 - Silver $15.3350 +
- Apr 29 2020 am:$1706.00 pm:$1703.35 + Silver $15.1650 +
- Apr 28 2020 am:$1708.10 pm:$1691.55 - Silver $15.1450 -
- Apr 27 2020 am:$1717.25 pm:$1714.95 - Silver $15.2050 -
- Apr 24 2020 am:$1727.25 pm:$1715.90 - Silver $15.3150 +
- Apr 23 2020 am:$1727.55 pm:$1736.25 + Silver $15.3050 +
- Apr 22 2020 am:$1702.65 pm:$1710.55 + Silver $14.9100 -
- Apr 21 2020 am:$1678.60 pm:$1682.05 + Silver $14.9700 -
- Apr 20 2020 am:$1684.95 pm:$1686.20 - Silver $15.1500 -
- Apr 17 2020 am:$1693.15 pm:$1692.55 - Silver $15.1600 -
- Apr 16 2020 am:$1717.85 pm:$1729.50 + Silver $15.5000 -
- Apr 15 2020 am:$1712.25 pm:$1718.65 - Silver $15.5700 +
- Apr 14 2020 am:$1715.85 pm:$1741.90 + Silver $15.5100 +
- Apr 13 2020 Closed for holiday
- Apr 10 2020 Closed for holiday
- Apr 09 2020 am:$1662.50 pm:$1680.65 + Silver $15.1750 +
- Apr 08 2020 am:$1649.05 pm:$1647.80 - Silver $15.0650 -
- Apr 07 2020 am:$1652.20 pm:$1649.25 + Silver $15.0750 +
- Apr 06 2020 am:$1636.60 pm:$1648.30 + Silver $14.5550 +
- Apr 03 2020 am:$1609.75 pm:$1613.10 - Silver $14.3900 +
- Apr 02 2020 am:$1588.05 pm:$1616.80 + Silver $14.1750 +
- Apr 01 2020 am:$1594.25 pm:$1576.55 - Silver $14.0150 +
- Mar 31 2020 am:$1604.65 pm:$1608.95 - Silver $13.9300 -
- Mar 30 2020 am:$1624.45 pm:$1618.30 + Silver $14.0550 -
- Mar 27 2020 am:$1621.20 pm:$1617.30 - Silver $14.3150 -
- Mar 26 2020 am:$1620.10 pm:$1634.80 + Silver $14.4150 +
- Mar 25 2020 am:$1620.95 pm:$1605.45 - Silver $13.9650 +
- Mar 24 2020 am:$1599.50 pm:$1605.75 + Silver $13.6250 +
- Mar 23 2020 am:$1494.50 pm:$1525.40 + Silver $12.5100 -
- Mar 20 2020 am:$1504.45 pm:$1494.40 + Silver $12.6300 +
- Mar 19 2020 am:$1480.70 pm:$1474.25 - Silver $12.0050 -
- Mar 18 2020 am:$1506.00 pm:$1498.20 - Silver $12.4200 -
- Mar 17 2020 am:$1472.35 pm:$1536.20 + Silver $12.4400 -
- Mar 16 2020 am:$1504.65 pm:$1487.70 + Silver $12.9650 -
- Mar 13 2020 am:$1588.15 pm:$1562.80 - Silver $15.7700 -
- Mar 12 2020 am:$1636.65 pm:$1570.70 - Silver $16.5250 -
- Mar 11 2020 am:$1662.50 pm:$1653.75 - Silver $17.0200 -
- Mar 10 2020 am:$1657.40 pm:$1655.70 - Silver $17.0700 +
- Mar 09 2020 am:$1676.60 pm:$1672.50 + Silver $16.8850 -
- Mar 06 2020 am:$1687.00 pm:$1683.65 + Silver $17.4800 +
- Mar 05 2020 am:$1647.45 pm:$1659.60 + Silver $17.2000 -
- Mar 04 2020 am:$1644.80 pm:$1641.85 + Silver $17.2500 +
- Mar 03 2020 am:$1599.05 pm:$1615.50 + Silver $16.8100 -
- Mar 02 2020 am:$1609.70 pm:$1599.65 - Silver $16.9150 -
- Feb 28 2020 am:$1626.35 pm:$1609.85 - Silver $17.1850 -
- Feb 27 2020 am:$1646.60 pm:$1652.00 + Silver $18.0500 -
- Feb 26 2020 am:$1647.95 pm:$1634.90 - Silver $18.0750 -
- Feb 25 2020 am:$1655.90 pm:$1650.30 - Silver $18.3300 -
- Feb 24 2020 am:$1682.35 pm:$1671.65 + Silver $18.7750 +
- Feb 21 2020 am:$1633.70 pm:$1643.40 + Silver $18.5600 +
- Feb 20 2020 am:$1610.35 pm:$1619.00 + Silver $18.3850 +
- Feb 19 2020 am:$1609.50 pm:$1604.20 + Silver $18.3450 +
- Feb 18 2020 am:$1588.20 pm:$1589.85 + Silver $17.8850 +
- Feb 17 2020 am:$1580.30 pm:$1580.80 - Silver $17.8000 +
- Feb 14 2020 am:$1576.35 pm:$1581.40 + Silver $17.7050 +
- Feb 13 2020 am:$1575.00 pm:$1575.05 + Silver $17.6400 +
- Feb 12 2020 am:$1566.75 pm:$1563.70 - Silver $17.5600 -
- Feb 11 2020 am:$1567.70 pm:$1570.50 - Silver $17.7050 -
- Feb 10 2020 am:$1574.05 pm:$1573.20 + Silver $17.7850 +
- Feb 07 2020 am:$1568.30 pm:$1572.65 + Silver $17.7700 +
- Feb 06 2020 am:$1564.75 pm:$1563.30 + Silver $17.7650 +
- Feb 05 2020 am:$1552.20 pm:$1553.30 - Silver $17.6200 -
- Feb 04 2020 am:$1571.20 pm:$1558.35 + Silver $17.7300 -
- Feb 03 2020 am:$1578.85 pm:$1574.75 - Silver $17.7700 -
- Jan 31 2020 am:$1580.85 pm:$1584.20 + Silver $17.8850 +
- Jan 30 2020 am:$1580.40 pm:$1578.25 + Silver $17.7250 -
- Jan 29 2020 am:$1571.20 pm:$1573.45 - Silver $17.4700 -
- Jan 28 2020 am:$1579.60 pm:$1574.00 - Silver $17.9750 -
- Jan 27 2020 am:$1583.45 pm:$1580.10 + Silver $18.2950 +
- Jan 24 2020 am:$1561.85 pm:$1564.30 + Silver $17.8300 +
- Jan 23 2020 am:$1554.05 pm:$1562.90 + Silver $17.6000 -
- Jan 22 2020 am:$1558.10 pm:$1556.90 - Silver $17.7700 -
- Jan 21 2020 am:$1556.25 pm:$1551.30 - Silver $17.9850
- Jan 20 2020 am:$1559.25 pm:$1560.15 + Silver $18.0550 -
- Jan 17 2020 am:$1556.50 pm:$1557.60 + Silver $18.0600 +
- Jan 16 2020 am:$1555.20 pm:$1554.55 + Silver $18.0100 +
- Jan 15 2020 am:$1551.90 pm:$1549.00 + Silver $17.8500 +
- Jan 14 2020 am:$1544.95 pm:$1545.10 - Silver $17.7700 -
- Jan 13 2020 am:$1550.35 pm:$1549.90 - Silver $17.9850 +
- Jan 10 2020 am:$1548.80 pm:$1553.60 + Silver $17.9150 +
- Jan 09 2020 am:$1547.85 pm:$1550.75 - Silver $17.9100 -
- Jan 08 2020 am:$1582.85 pm:$1571.95 + Silver $18.4200 +
- Jan 07 2020 am:$1566.50 pm:$1567.85 - Silver $18.1450 -
- Jan 06 2020 am:$1576.85 pm:$1573.10 + Silver $18.4400 +
- Jan 03 2020 am:$1547.40 pm:$1548.75 + Silver $18.2100 +
- Jan 02 2020 am:$1520.55 pm:$1527.10 + Silver $17.9250 -
- Jan 01 2020 Closed for holiday
current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001