.
current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
London Fix
2010
January
2010 - December 2010
- Dec 31 2010 am:$1410.25 -- no PM fix -- Silver $30.6300
- Dec 30 2010 am:$1411.50 pm:$1405.50 - Silver $30.7000 +
- Dec 29 2010 am:$1403.50 pm:$1412.50 + Silver $30.4400 +
- Dec 28 2010 Closed Holiday
- Dec 27 2010 Closed Holiday
- Dec 24 2010 am:$1380.50 -- no PM fix -- Silver $29.0700 -
- Dec 23 2010 am:$1384.00 pm:$1373.50 - Silver $29.1800 -
- Dec 22 2010 am:$1389.00 pm:$1387.00 + Silver $29.3500 +
- Dec 21 2010 am:$1386.00 pm:$1383.00 + Silver $29.2500 +
- Dec 20 2010 am:$1381.00 pm:$1380.00 + Silver $29.2100 +
- Dec 17 2010 am:$1374.75 pm:$1368.50 + Silver $28.7800 -
- Dec 16 2010 am:$1384.00 pm:$1363.00 - Silver $29.1500 +
- Dec 15 2010 am:$1388.25 pm:$1388.75 - Silver $29.0600 -
- Dec 14 2010 am:$1405.00 pm:$1394.50 - Silver $29.8800 +
- Dec 13 2010 am:$1388.25 pm:$1399.00 + Silver $29.3300 +
- Dec 10 2010 am:$1390.00 pm:$1375.25 - Silver $28.7900 +
- Dec 09 2010 am:$1382.00 pm:$1391.25 + Silver $28.4100 -
- Dec 08 2010 am:$1395.00 pm:$1385.50 - Silver $29.0200 -
- Dec 07 2010 am:$1426.00 pm:$1420.00 + Silver $30.5000 +
- Dec 06 2010 am:$1411.50 pm:$1415.25 + Silver $29.6000 +
- Dec 03 2010 am:$1391.75 pm:$1403.50 + Silver $28.7400 +
- Dec 02 2010 am:$1390.00 pm:$1389.00 + Silver $28.5000 -
- Dec 01 2010 am:$1391.50 pm:$1385.50 + Silver $28.7400 +
- Nov 30 2010 am:$1375.00 pm:$1383.50 + Silver $27.1700 +
- Nov 29 2010 am:$1360.00 pm:$1357.00 + Silver $26.7400 +
- Nov 26 2010 am:$1366.50 pm:$1355.00 - Silver $26.6200 -
- Nov 25 2010 am:$1370.50 pm:$1373.25 + Silver $27.4400 +
- Nov 24 2010 am:$1376.25 pm:$1372.50 - Silver $27.4100 +
- Nov 23 2010 am:$1361.00 pm:$1377.50 + Silver $27.3100 -
- Nov 22 2010 am:$1357.50 pm:$1356.50 + Silver $27.4200 +
- Nov 19 2010 am:$1357.50 pm:$1342.50 - Silver $27.0700 +
- Nov 18 2010 am:$1356.75 pm:$1350.25 + Silver $26.5700 +
- Nov 17 2010 am:$1336.50 pm:$1337.50 - Silver $25.2000 -
- Nov 16 2010 am:$1363.25 pm:$1349.00 - Silver $25.4800 -
- Nov 15 2010 am:$1367.00 pm:$1368.50 - Silver $26.0100 -
- Nov 12 2010 am:$1387.00 pm:$1388.50 - Silver $26.7900 -
- Nov 11 2010 am:$1413.00 pm:$1398.50 + Silver $27.7500 +
- Nov 10 2010 am:$1402.00 pm:$1390.50 - Silver $27.5300 -
- Nov 09 2010 am:$1416.25 pm:$1421.00 + Silver $28.5500 +
- Nov 08 2010 am:$1390.00 pm:$1388.50 - Silver $26.7200 +
- Nov 05 2010 am:$1384.25 pm:$1395.50 + Silver $26.1400 +
- Nov 04 2010 am:$1361.00 pm:$1381.00 + Silver $25.3800 +
- Nov 03 2010 am:$1358.50 pm:$1345.50 - Silver $25.0000 +
- Nov 02 2010 am:$1358.00 pm:$1351.00 - Silver $24.7300 -
- Nov 01 2010 am:$1361.50 pm:$1354.50 + Silver $24.9100 +
- Oct 29 2010 am:$1336.75 pm:$1346.75 + Silver $23.9600 +
- Oct 28 2010 am:$1326.50 pm:$1333.50 + Silver $23.7300 -
- Oct 27 2010 am:$1332.25 pm:$1324.50 - Silver $23.7700 +
- Oct 26 2010 am:$1334.00 pm:$1329.50 - Silver $23.4800 -
- Oct 25 2010 am:$1345.00 pm:$1337.50 + Silver $23.7100 +
- Oct 22 2010 am:$1319.00 pm:$1322.50 - Silver $23.0500 -
- Oct 21 2010 am:$1345.25 pm:$1343.50 + Silver $23.9000 +
- Oct 20 2010 am:$1340.50 pm:$1339.00 UNCH Silver $23.7100 -
- Oct 19 2010 am:$1367.75 pm:$1339.00 - Silver $24.2600 +
- Oct 18 2010 am:$1359.75 pm:$1367.25 - Silver $24.0200 -
- Oct 15 2010 am:$1377.25 pm:$1367.50 - Silver $24.4200 -
- Oct 14 2010 am:$1380.75 pm:$1373.25 + Silver $24.4900 +
- Oct 13 2010 am:$1358.50 pm:$1365.50 + Silver $23.5300 +
- Oct 12 2010 am:$1343.50 pm:$1348.50 - Silver $23.0300 -
- Oct 11 2010 am:$1348.50 pm:$1351.00 + Silver $23.3100 +
- Oct 08 2010 am:$1330.50 pm:$1341.50 - Silver $22.3700 -
- Oct 07 2010 am:$1359.50 pm:$1345.00 - Silver $23.3800 +
- Oct 06 2010 am:$1347.00 pm:$1346.50 + Silver $22.9200 +
- Oct 05 2010 am:$1325.75 pm:$1330.50 + Silver $22.2400 +
- Oct 04 2010 am:$1316.00 pm:$1313.50 - Silver $22.0300 +
- Oct 01 2010 am:$1313.00 pm:$1316.25 + Silver $21.9500 -
- Sep 30 2010 am:$1311.00 pm:$1307.00 - Silver $22.0700 +
- Sep 29 2010 am:$1307.50 pm:$1307.50 + Silver $21.8700 +
- Sep 28 2010 am:$1289.00 pm:$1294.00 - Silver $21.1650 -
- Sep 27 2010 am:$1298.25 pm:$1297.00 UNCH Silver $21.5400 +
- Sep 24 2010 am:$1298.00 pm:$1297.00 + Silver $21.3500 +
- Sep 23 2010 am:$1291.50 pm:$1290.75 - Silver $21.0800 UNCH
- Sep 22 2010 am:$1291.75 pm:$1293.50 + Silver $21.0800 +
- Sep 21 2010 am:$1278.75 pm:$1275.00 - Silver $20.7600 -
- Sep 20 2010 am:$1280.25 pm:$1279.25 + Silver $20.9100 +
- Sep 17 2010 am:$1281.50 pm:$1274.00 + Silver $20.8500 +
- Sep 16 2010 am:$1271.25 pm:$1272.50 + Silver $20.7600 +
- Sep 15 2010 am:$1270.40 pm:$1267.00 + Silver $20.4400 +
- Sep 14 2010 am:$1253.25 pm:$1265.50 + Silver $20.3100 +
- Sep 13 2010 am:$1243.00 pm:$1243.75 - Silver $19.9300 +
- Sep 10 2010 am:$1248.75 pm:$1246.50 - Silver $19.9000 +
- Sep 09 2010 am:$1253.50 pm:$1255.00 UNCH Silver $19.9700 -
- Sep 08 2010 am:$1258.00 pm:$1255.00 - Silver $20.0200 +
- Sep 07 2010 am:$1247.25 pm:$1256.75 + Silver $19.6500 -
- Sep 06 2010 am:$1249.50 pm:$1249.00 + Silver $19.8600 +
- Sep 03 2010 am:$1252.00 pm:$1240.50 - Silver $19.6600 +
- Sep 02 2010 am:$1247.75 pm:$1248.50 + Silver $19.4500 -
- Sep 01 2010 am:$1250.00 pm:$1246.50 + Silver $19.4700 +
- Aug 31 2010 am:$1233.50 pm:$1246.00 + Silver $18.8700 -
- Aug 30 2010 London closed for holiday
- Aug 27 2010 am:$1234.50 pm:$1235.00 - Silver $19.0300 -
- Aug 26 2010 am:$1240.25 pm:$1237.00 - Silver $19.1100 +
- Aug 25 2010 am:$1237.50 pm:$1237.50 + Silver $18.6300 +
- Aug 24 2010 am:$1218.00 pm:$1222.00 - Silver $17.8800 -
- Aug 23 2010 am:$1227.00 pm:$1226.00 + Silver $17.9400 -
- Aug 20 2010 am:$1230.50 pm:$1223.50 - Silver $18.1400 -
- Aug 19 2010 am:$1228.00 pm:$1233.50 + Silver $18.4500 +
- Aug 18 2010 am:$1223.00 pm:$1218.00 - Silver $18.3600 -
- Aug 17 2010 am:$1226.25 pm:$1226.00 + Silver $18.5400 +
- Aug 16 2010 am:$1222.00 pm:$1223.50 + Silver $18.2000 +
- Aug 13 2010 am:$1215.00 pm:$1214.25 + Silver $18.0600 +
- Aug 12 2010 am:$1200.00 pm:$1213.00 + Silver $17.9200 -
- Aug 11 2010 am:$1198.00 pm:$1205.50 + Silver $18.1200 +
- Aug 10 2010 am:$1196.75 pm:$1192.50 - Silver $18.0900 -
- Aug 09 2010 am:$1206.00 pm:$1203.00 - Silver $18.4800 +
- Aug 06 2010 am:$1194.50 pm:$1207.75 + Silver $18.3000 -
- Aug 05 2010 am:$1195.50 pm:$1192.50 - Silver $18.3500 -
- Aug 04 2010 am:$1194.50 pm:$1199.50 + Silver $18.5000 +
- Aug 03 2010 am:$1184.00 pm:$1187.50 - Silver $18.4200 +
- Aug 02 2010 am:$1178.00 pm:$1188.50 + Silver $18.1100 +
- Jul 30 2010 am:$1168.00 pm:$1169.00 + Silver $17.6600 +
- Jul 29 2010 am:$1166.00 pm:$1162.50 + Silver $17.6000 -
- Jul 28 2010 am:$1164.00 pm:$1157.00 - Silver $17.6300 -
- Jul 27 2010 am:$1184.00 pm:$1168.00 - Silver $18.1600 +
- Jul 26 2010 am:$1189.00 pm:$1183.50 - Silver $18.0100 -
- Jul 23 2010 am:$1198.75 pm:$1190.50 - Silver $18.1700 +
- Jul 22 2010 am:$1187.00 pm:$1199.50 + Silver $17.8200 -
- Jul 21 2010 am:$1191.25 pm:$1191.50 + Silver $17.8800 +
- Jul 20 2010 am:$1181.50 pm:$1183.00 + Silver $17.5500 -
- Jul 19 2010 am:$1190.25 pm:$1181.00 - Silver $17.7800 -
- Jul 16 2010 am:$1204.75 pm:$1189.25 - Silver $18.2500 -
- Jul 15 2010 am:$1211.75 pm:$1208.00 + Silver $18.4200 +
- Jul 14 2010 am:$1212.25 pm:$1207.00 - Silver $18.2900 +
- Jul 13 2010 am:$1206.50 pm:$1216.00 + Silver $18.0000 -
- Jul 12 2010 am:$1203.75 pm:$1205.50 - Silver $18.0600 +
- Jul 09 2010 am:$1196.25 pm:$1208.75 + Silver $17.8700 +
- Jul 08 2010 am:$1201.25 pm:$1193.50 + Silver $17.6500 -
- Jul 07 2010 am:$1186.00 pm:$1193.25 - Silver $17.6500 -
- Jul 06 2010 am:$1210.75 pm:$1195.00 - Silver $17.8500 UNCH
- Jul 05 2010 am:$1208.50 pm:$1208.00 + Silver $17.8500 -
- Jul 02 2010 am:$1210.50 pm:$1201.50 - Silver $17.9800 -
- Jul 01 2010 am:$1240.00 pm:$1234.00 - Silver $18.6500 -
- Jun 30 2010 am:$1240.50 pm:$1244.00 + Silver $18.7400 +
- Jun 29 2010 am:$1236.00 pm:$1234.50 - Silver $18.5700 -
- Jun 28 2010 am:$1256.00 pm:$1261.00 + Silver $19.1100 +
- Jun 25 2010 am:$1242.50 pm:$1254.00 + Silver $18.6500 +
- Jun 24 2010 am:$1233.25 pm:$1236.25 + Silver $18.3800 -
- Jun 23 2010 am:$1243.00 pm:$1226.50 - Silver $18.9100 +
- Jun 22 2010 am:$1235.25 pm:$1236.00 - Silver $18.6250 -
- Jun 21 2010 am:$1259.50 pm:$1254.50 - Silver $19.3700 +
- Jun 18 2010 am:$1244.00 pm:$1256.00 + Silver $18.7700 +
- Jun 17 2010 am:$1234.50 pm:$1245.00 + Silver $18.5000 -
- Jun 16 2010 am:$1235.50 pm:$1234.50 + Silver $18.5100 +
- Jun 15 2010 am:$1223.00 pm:$1225.00 + Silver $18.4200 -
- Jun 14 2010 am:$1229.50 pm:$1223.75 + Silver $18.4300 +
- Jun 11 2010 am:$1220.50 pm:$1220.00 + Silver $18.3100 +
- Jun 10 2010 am:$1220.00 pm:$1217.50 - Silver $17.9800 -
- Jun 09 2010 am:$1235.00 pm:$1233.50 - Silver $18.2700 -
- Jun 08 2010 am:$1248.00 pm:$1246.00 + Silver $18.3400 +
- Jun 07 2010 am:$1212.40 pm:$1215.00 + Silnver $17.3600 -
- Jun 04 2010 am:$1203.50 pm:$1203.50 - Silver $17.7600 -
- Jun 03 2010 am:$1219.75 pm:$1215.00 UNCH Silver $18.2700 -
- Jun 02 2010 am:$1221.00 pm:$1215.00 - Silver $18.4300 +
- Jun 01 2010 am:$1219.75 pm:$1227.75 + Silver $18.3000 -
- May 31 2010 London Closed - Spring Bank Holiday
- May 28 2010 am:$1214.00 pm:$1207.50 - Silver $18.5300 +
- May 27 2010 am:$1210.75 pm:$1211.00 - Silver $18.3600 +
- May 26 2010 am:$1212.50 pm:$1212.00 + Silver $18.2700 +
- May 25 2010 am:$1189.50 pm:$1198.25 + Silver $17.6300 -
- May 24 2010 am:$1183.75 pm:$1187.00 + Silver $17.7800 +
- May 21 2010 am:$1183.50 pm:$1179.75 - Silver $17.7200 -
- May 20 2010 am:$1187.25 pm:$1192.00 - Silver $17.9300 -
- May 19 2010 am:$1209.50 pm:$1195.00 - Silver $18.5300 -
- May 18 2010 am:$1215.00 pm:$1216.75 - Silver $18.8200 -
- May 17 2010 am:$1230.25 pm:$1236.00 - Silver $19.1100 -
- May 14 2010 am:$1238.75 pm:$1236.50 - Silver $19.6400 +
- May 13 2010 am:$1235.00 pm:$1237.50 UNCH Silver $19.4300 -
- May 12 2010 am:$1241.25 pm:$1237.50 + Silver $19.5900 +
- May 11 2010 am:$1209.00 pm:$1222.50 + Silver $18.4200 -
- May 10 2010 am:$1188.25 pm:$1196.50 - Silver $18.4600 +
- May 07 2010 am:$1199.60 pm:$1202.25 + Silver $17.7000 +
- May 06 2010 am:$1178.00 pm:$1185.25 + Silver $17.6900 +
- May 05 2010 am:$1172.00 pm:$1165.00 - Silver $17.6300 -
- May 04 2010 am:$1184.25 pm:$1185.00 + Silver $18.7100 +
- May 03 2010 London closed - May Day Holiday
- Apr 30 2010 am:$1175.25 pm:$1179.25 + Silver $18.6200 +
- Apr 29 2010 am:$1170.00 pm:$1166.75 + Silver $18.1500 +
- Apr 28 2010 am:$1164.25 pm:$1161.00 + Silver $17.9600 -
- Apr 27 2010 am:$1152.25 pm:$1149.50 - Silver $18.1600 -
- Apr 26 2010 am:$1154.00 pm:$1154.50 + Silver $18.3500 +
- Apr 23 2010 am:$1140.00 pm:$1139.50 + Silver $17.8900 -
- Apr 22 2010 am:$1144.25 pm:$1133.75 - Silver $17.9800 +
- Apr 21 2010 am:$1143.75 pm:$1143.00 - Silver $17.8200 -
- Apr 20 2010 am:$1142.50 pm:$1144.75 + Silver $18.0000 +
- Apr 19 2010 am:$1127.50 pm:$1136.25 - Silver $17.5000 -
- Apr 16 2010 am:$1157.00 pm:$1151.50 - Silver $18.3500 +
- Apr 15 2010 am:$1151.25 pm:$1154.50 + Silver $18.2700 -
- Apr 14 2010 am:$1159.00 pm:$1153.75 + Silver $18.3900 +
- Apr 13 2010 am:$1149.25 pm:$1148.25 - Silver $18.1600 -
- Apr 12 2010 am:$1163.50 pm:$1158.75 + Silver $18.4900 +
- Apr 09 2010 am:$1156.00 pm:$1152.50 + Silver $18.3400 +
- Apr 08 2010 am:$1146.50 pm:$1148.00 + Silver $17.9800 +
- Apr 07 2010 am:$1133.25 pm:$1142.00 + Silver $17.9700 +
- Apr 06 2010 am:$1124.00 pm:$1132.75 + Silver $17.9200 + +
- Apr 05 2010 London Closed Easter Monday Holiday
- Apr 02 2010 London Closed Good Friday Holiday
- Apr 01 2010 am:$1116.00 pm:$1123.50 + Silver $17.6900 +
- Mar 31 2010 am:$1109.50 pm:$1115.50 + Silver $17.5000 +
- Mar 30 2010 am:$1109.75 pm:$1107.00 - Silver $17.4100 +
- Mar 29 2010 am:$1111.25 pm:$1107.50 + Silver $17.1500 +
- Mar 26 200 am:$1098.00 pm:$1096.50 + Silver $16.8500 +
- Mar 25 2010 am:$1093.50 pm:$1093.00 + Silver $16.7900 +
- Mar 24 2010 am:$1094.00 pm:$1090.75 - Silver $16.6800 -
- Mar 23 2010 am:$1100.75 pm:$1101.50 + Silver $16.7800 UNCH
- Mar 22 2010 am:$1104.25 pm:$1097.25 - Silver $16.7800 -
- Mar 19 2010 am:$1121.50 pm:$1105.50 - Silver $17.3100 -
- Mar 18 2010 am:$1122.75 pm:$1122.75 + Silver $17.4900 -
- Mar 17 2010 am:$1131.25 pm:$1121.75 - Silver $17.5400 +
- Mar 16 2010 am:$1113.25 pm:$1124.75 + Silver $17.2400 +
- Mar 15 2010 am:$1104.00 pm:$1104.25 - Silver $17.0200 -
- Mar 12 2010 am:$1118.75 pm:$1106.25 + Silver $17.3100 +
- Mar 11 2010 am:$1106.00 pm:$1104.00 - Silver $16.9100 -
- Mar 10 2010 am:$1124.50 pm:$1120.50 + Silver $17.4700 +
- Mar 09 2010 am:$1120.00 pm:$1115.75 - Silver $17.0500 -
- Mar 08 2010 am:$1134.00 pm:$1125.75 - Silver $17.3300 +
- Mar 05 2010 am:$1135.00 pm:$1135.00 + Silver $17.2500 -
- Mar 04 2010 am:$1136.25 pm:$1134.50 - Silver $17.3400 +
- Mar 03 2010 am:$1136.25 pm:$1136.50 + Silver $17.1700 +
- Mar 02 2010 am:$1116.00 pm:$1126.50 + Silver $16.5700 +
- Mar 01 2010 am:$1117.25 pm:$1114.00 + Silver $16.5000 +
- Feb 26 2010 am:$1112.50 pm:$1108.25 + Silver $16.1200 +
- Feb 25 2010 am:$1092.75 pm:$1094.50 - Silver $15.9200 +
- Feb 24 2010 am:$1093.00 pm:$1103.00 - Silver $15.7600 -
- Feb 23 2010 am:$1112.00 pm:$1107.00 - Silver $16.1000 -
- Feb 22 2010 am:$1119.75 pm:$1115.25 + Silver $16.4400 +
- Feb 19 2010 am:$1107.00 pm:$1112.75 - Silver $15.9500 +
- Feb 18 2010 am:$1105.50 pm:$1118.00 - Silver $15.8300 -
- Feb 17 2010 am:$1118.25 pm:$1119.00 + Silver $16.2100 +
- Feb 16 2010 am:$1115.25 pm:$1115.25 + Silver $15.8200 +
- Feb 15 2010 am:$1099.50 pm:$1098.25 + Silver $15.5700 +
- Feb 12 2010 am:$1078.25 pm:$1082.00 + Silver $15.3300 -
- Feb 11 2010 am:$1079.50 pm:$1076.25 + Silver $15.3700 -
- Feb 10 2010 am:$1075.50 pm:$1069.50 - Silver $15.6000 +
- Feb 09 2010 am:$1068.00 pm:$1071.25 + Silver $15.2000 +
- Feb 08 2010 am:$1070.00 pm:$1064.00 + Silver $15.1400 -
- Feb 05 2010 am:$1052.25 pm:$1058.00 - Silver $15.1700 -
- Feb 04 2010 am:$1102.50 pm:$1083.25 - Silver $16.1300 -
- Feb 03 2010 am:$1118.50 pm:$1115.25 + Silver $16.7900 +
- Feb 02 2010 am:$1114.00 pm:$1111.00 + Silver $16.7800 +
- Feb 01 2010 am:$1082.00 pm:$1086.50 + Silver $16.2300 -
- Jan 29 2010 am:$1082.75 pm:$1078.50 - Silver $16.2900 -
- Jan 28 2010 am:$1091.75 pm:$1088.00 - Silver $16.6200 -
- Jan 27 2010 am:$1094.75 pm:$1094.75 + Silver $16.7400 -
- Jan 26 2010 am:$1090.75 pm:$1093.25 - Silver $16.7900 -
- Jan 25 2010 am:$1103.50 pm:$1095.25 + Silver $17.1600 -
- Jan 22 2010 am:$1096.50 pm:$1084.00 - Silver $17.2800 -
- Jan 21 2010 am:$1104.00 pm:$1108.25 - Silver $17.6800 -
- Jan 20 2010 am:$1129.00 pm:$1120.25 - Silver $18.4800 -
- Jan 19 2010 am:$1134.00 pm:$1133.00 - Silver $18.5000 -
- Jan 18 2010 am:$1135.75 pm:$1134.50 + Silver $18.6600 +
- Jan 15 2010 am:$1132.00 pm:$1128.00 - Silver $18.5200 -
- Jan 14 2010 am:$1137.50 pm:$1138.25 + Silver $18.5800 +
- Jan 13 2010 am:$1132.75 pm:$1127.25 - Silver $18.3500 -
- Jan 12 2010 am:$1152.75 pm:$1151.25 - Silver $18.4100 -
- Jan 11 2010 am:$1158.00 pm:$1153.00 + Silver $18.8400
- Jan 08 2010 am:$112.75 pm:$1126.75 - Silver $18.1200 +
- Jan 07 2010 am:$1130.75 pm:$1130.25 + Silver $18.0900 +
- Jan 06 2010 am:$1125.00 pm:$1130.00 + Silver $17.8900 +
- Jan 05 2010 am:$1125.25 pm:$1123.25 + Silver $17.5700 +
- Jan 04 2010 am:$1113.00 pm:$1121.50 + Silver $17.1700 +
- Jan 01 2010 Closed Holiday New Year's Day
current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001